Size Chart
Measurements in inches | ||||
Women's Maxi Skirts | 95% Rayon 5% Spandex | |||
Waist | Full Length | Size US |
|
|
Small | 24-2 | 39 | 2-6 | |
Medium | 26-31 | 39.5 | 8-10 | |
Large | 28-34 | 40 | 12-14 | |
X-Large | 30-38 | 40.5 | 14-16 | |
XX-Large | 32-40 | 41 | 16-18 | |
XXX-Large | 34-44 | 41.5 | 18-20 | |
Women's Bell Sleeve Dress | 95% Rayon 5% Spandex | |||
Size US | Bust | Waist | Hips | |
Small | 2-4 | 34-35 | 26-27 | 35 |
Medium | 6-8 | 36-37 | 28-29 | 37 |
Large | 10-12 | 38-39 | 30-31 | 40 |
Women's Tank Tops* | 95% Cotton 5% Spandex | |||
Bust | Waist | |||
X-Small | 33 | 25 | ||
Small | 35 | 27 | ||
Medium | 37 | 30 | ||
Large | 40 | 33 | ||
X-Large | 43 | 36 | ||
XX-Large** | 45 | 37 | ||
3XL** | 49 | 41 | ||
4XL** | 53 | 45 | ||
5XL** | 57 | 48 | ||
Women's Camisoles* | 95% Cotton 5% Spandex | |||
Bust | Waist | |||
X-Small | 33 | 25 | ||
Small | 35 | 27 | ||
Medium | 37 | 30 | ||
Large | 40 | 33 | ||
X-Large | 43 | 36 | ||
XX-Large | 45 | 37 | ||
* Tank Tops and Camisoles XS-XL are Junior Fit | ||||
** XXL-5XL Tank tops are vary from 0-5% spandex/Cotton |
Men's T-shirts | Tagless 100% combed cotton | |
Chest | Length | |
Small | 34-36 | 28 |
Medium | 38-40 | 29 |
Large | 42-44 | 30 |
X-Large | 46-48 | 31 |
XX-Large | 50-52 | 32-33 |
3XL* | 54-56 | 33-34 |
4XL* | 58-60 | 35 |
5XL* | 62-64 | 36 |
6XL* | 66-68 | 37 |
Men's Tall | Chest | Length |
Large Tall* | 42-44 | 33 |
XL Tall* | 46-48 | 34 |
2XLTall* | 50-52 | 36 |
3XLTall* | 54-56 | 37 |
4XLTall* | 58-60 | 38 |
* Hanes Beefy Ts |
Women's Leggings
Women's Yoga Pants